Funk Butter |
07-02-2014 12:47 AM |
Code:
Team 2014 FA Proj. 2014 Cap Space
1 Oakland Raiders 25 (18 UFA) $63,633,401
2 Jacksonville Jaguars 16 (8 UFA) $50,399,782
3 Cleveland Browns 8 (7 UFA) $46,220,904
4 Indianapolis Colts 24 (17 UFA) $33,552,464
5 Miami Dolphins 21 (15 UFA) $32,013,542
6 Green Bay Packers 19 (16 UFA) $27,264,983
7 Minnesota Vikings 19 (16 UFA) $23,943,670
8 Cincinnati Bengals 15 (12 UFA) $23,345,599
9 Washington Redskins 22 (18 UFA) $23,085,624
10 New York Jets 24 (18 UFA) $22,297,475
11 Carolina Panthers 26 (19 UFA) $20,998,273
12 Philadelphia Eagles 14 (9 UFA) $20,957,239
13 Buffalo Bills 11 (7 UFA) $19,283,662
14 Atlanta Falcons 14 (10 UFA) $13,661,973
15 Denver Broncos 21 (16 UFA) $12,414,394
16 Baltimore Ravens 20 (13 UFA) $11,497,810
17 Tampa Bay Buccaneers 24 (18 UFA) $11,192,698
18 New York Giants 27 (23 UFA) $9,277,474
19 Chicago Bears 26 (22 UFA) $7,304,912
20 Tennessee Titans 16 (15 UFA) $6,521,842
21 New England Patriots 14 (12 UFA) $5,619,465
22 San Francisco 49ers 13 (11 UFA) $5,166,959
23 Houston Texans 18 (12 UFA) $3,319,618
24 Seattle Seahawks 21 (17 UFA) $2,551,491
25 Arizona Cardinals 23 (15 UFA) $2,302,549
26 St. Louis Rams 16 (8 UFA) $888,840
27 Kansas City Chiefs 16 (13 UFA) $333,457
28 San Diego Chargers 15 (13 UFA) ($2,754,251)
29 Detroit Lions 24 (18 UFA) ($5,313,331)
30 Pittsburgh Steelers 25 (21 UFA) ($10,502,280)
31 New Orleans Saints 25 (17 UFA) ($13,741,318)
32 Dallas Cowboys 13 (11 UFA) ($24,117,913)
Looking at that list, the Browns might be able to get really good, really quick with the right moves.
|